Size Guide
Premium T-Shirt
There are three measurements in the table below; Chest (full chest circumference - around chest and back); Width (across the chest - armpit to armpit) and Length (shoulder to hem).
Our Premium t-shirts are a slightly different fit to our standard tees. We recommend ordering one size bigger than you normally would.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
Centimetres | |||
---|---|---|---|
Size | Chest | Width | Length |
S | 91.5-96.5 | 49 | 69 |
M | 96.5-101.5 | 52 | 72 |
L | 104-109 | 55 | 74 |
XL | 109-114.5 | 58 | 76 |
2XL | 117-119.5 | 61 | 78 |
3XL | 122-127 | 64 | 80 |
4XL | 129.5-137 | 69 | 82 |
5XL | 139.5-147.5 | 74 | 84 |
Inches | |||
---|---|---|---|
Size | Chest | Width | Length |
S | 36-38 | 19.5 | 27 |
M | 38-40 | 20.5 | 28.5 |
L | 41-43 | 21.5 | 29 |
XL | 43-45 | 23 | 30 |
2XL | 46-47 | 24 | 30.5 |
3XL | 48-50 | 25 | 31.5 |
4XL | 51-54 | 27 | 32.5 |
5XL | 55-58 | 29 | 33 |
PREMIUM HOODIE
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).
Our Premium hoodies are a slightly different fit to our standard hoodies. We recommend ordering one size bigger than you normally would.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
Centimetres | ||
---|---|---|
Size | Width | Length |
S | 51.5 | 68 |
M | 54 | 72 |
L | 57 | 74 |
XL | 60 | 76 |
XXL | 63 | 78 |
3XL | 66 | 80 |
4XL | 71 | 82 |
5XL | 76 | 83 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 20 | 26.5 |
M | 22 | 28 |
L | 22.5 | 29 |
XL | 23.5 | 30 |
XXL | 25 | 31 |
3XL | 26 | 31.5 |
4XL | 28 | 32 |
5XL | 30 | 32.5 |
Premium Sweater
Chest: Measure all round your chest just below your armpits.
Waist: Measure round your waistline, where your trousers would button up.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
Centimetres | ||
---|---|---|
Size | Chest | Waist |
S | 94 | 76 |
M | 99 | 81 |
L | 104 | 89 |
XL | 117 | 99 |
2XL | 130 | 111 |
3XL | 135 | 120 |
4XL | 142 | 130 |
5XL | 152 | 137 |
Inches | ||
---|---|---|
Size | Chest | Waist |
S | 37 | 30 |
M | 39 | 32 |
L | 41 | 35 |
XL | 46 | 39 |
2XL | 51 | 44 |
3XL | 53 | 47 |
4XL | 56 | 51 |
5XL | 60 | 54 |
Xmas Jumpers
These jumper are officially licensed Warhammer merchandise. You can be confident that they will be of the highest quality and give you that warm, fuzzy feeling that only comes from supporting the creators.
Male |
---|
Size |
S (Fits 34-36" chest) |
M (Fits 37-38" chest) |
L (Fits 39-40" chest) |
XL (Fits 41-42" chest) |
2XL (Fits 43-45" chest) |
3XL (Fits 46-47" chest) |
FEMALE |
---|
Size |
S (Fits UK Size 10) |
M (Fits UK Size 12) |
L (Fits UK Size 14) |
XL (Fits UK Size 16) |
2XL (Fits UK Size 18) |
3XL (Fits UK Size 20) |
FITTED T SHIRT
Our Fitted Women's T Shirts are very fitted, so if you are in between sizes, we recommend choosing one size up for the best fit. There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem) and remember to measure a shirt, and not yourself - your body is likely curved!.
Centimetres | ||
---|---|---|
Size | Width | Length |
S | 41 | 64 |
M | 43 | 67 |
L | 47 | 69 |
XL | 50 | 71 |
2XL | 56 | 72 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 16 | 25 |
M | 17 | 26 |
L | 18.5 | 27 |
XL | 20 | 28 |
2XL | 22 | 28 |
Kids T Shirts
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).
Centimetres | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 35-36 | 29-30 |
S (5-6) | 40-41 | 34-35 |
M (7-8) | 43-44 | 36-37 |
L (9-11) | 45-56 | 39-40 |
XL (12-14) | 48-49 | 41-42 |
Inches | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 14 | 11.5-12 |
S (5-6) | 15.5-16 | 13.5-14 |
M (7-8) | 17-17.5 | 14-14.5 |
L (9-11) | 17.5-18 | 15-15.5 |
XL (12-14) | 19-19.5 | 16-16.5 |
HOODIE
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem). Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.
Centimetres | ||
---|---|---|
Size | Width | Length |
S | 51 | 67 |
M | 56 | 70 |
L | 61 | 73 |
XL | 65 | 76 |
XXL | 69 | 79 |
3XL | 73 | 82 |
4XL | 78 | 86 |
5XL | 83 | 90 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 20 | 26 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
XXL | 27 | 31 |
3XL | 29 | 32 |
4XL | 31 | 34 |
5XL | 33 | 35 |
Kids Hoodies
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).
Centimetres | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 39 | 44 |
S (5-6) | 41 | 48 |
M (7-8) | 43 | 52 |
L (9-11) | 46 | 57 |
XL (12-13) | 49 | 62 |
Inches | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 15 | 17 |
S (5-6) | 16 | 18 |
M (7-8) | 17 | 20 |
L (9-11) | 18 | 22 |
XL (12-13) | 19 | 24 |
Premium Jacket
These jackets are officially licensed Warhammer merchandise. You can be confident that they will be of the highest quality and give you that warm, fuzzy feeling that only comes from supporting the creators.
Centimetres | ||
---|---|---|
Size | Width | Length |
S | 53 | 67 |
M | 54 | 68 |
L | 57.5 | 71 |
XL | 61 | 71.5 |
2XL | 64 | 73.5 |
3XL | 66.5 | 75 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 21 | 26.5 |
M | 21.5 | 27 |
L | 22.5 | 28 |
XL | 24 | 28 |
2XL | 25 | 29 |
3XL | 26 | 29.5 |
Zipped Hoodie
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem). Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.
Centimetres | ||
---|---|---|
Size | Width | Length |
S | 51 | 68 |
M | 56 | 71 |
L | 61 | 74 |
XL | 65 | 77 |
XXL | 69 | 80 |
3XL | 73 | 83 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 20 | 26.5 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
XXL | 27 | 31 |
3XL | 29 | 32 |
POLO SHIRT
There are two measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem). Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.
Centimetres | ||
---|---|---|
Size | Chest | Length |
S | 50 | 70.5 |
M | 53.5 | 73 |
L | 57 | 75.5 |
XL | 60.5 | 78 |
2XL | 64 | 80 |
Inches | ||
---|---|---|
Size | Chest | Length |
S | 19.5 | 28 |
M | 21 | 29 |
L | 22.5 | 30 |
XL | 24 | 31 |
2XL | 25.5 | 32 |
Joggers
There are two measurements in the table below; Waist and In-side leg.
Centimetres | ||
---|---|---|
Size | Waist | Inside Leg |
S | 81 | 75 |
M | 86 | 76 |
L | 91 | 77 |
XL | 96 | 78 |
2XL | 101 | 79 |
Inches | ||
---|---|---|
Size | Waist | Inside Leg |
S | 32 | 29.5 |
M | 34 | 30 |
L | 36 | 30.5 |
XL | 38 | 31 |
2XL | 40 | 31 |
UNISEX LONG SLEEVE T SHIRT
Our Unisex long sleeve t shirts are ideal for both women and men. There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem) and remember to measure a shirt, and not yourself - your body is likely curved! Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.
Centimetres | ||
---|---|---|
Size | Width | Length |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
Baby Bodysuits
Super soft 100% Organic Cotton, sustainably produced and ethically manufactured. Length is measured from nape to undercarriage.
Made with an envelope style neckline, binding at edges for shape retention and nickel-free poppers at legs for easy dressing.
Centimetres | |
---|---|
Size | Length |
0-3 months | 53/60 |
3-6 months | 60/66 |
6-12 months | 66/76 |
12-18 months | 76/86 |
Inches | |
---|---|
Size | Length |
0-3 months | 21/24 |
3-6 months | 24/26 |
6-12 months | 26/30 |
12-18 months | 30/34 |