T-shirts
Compare these measurements with a garment you already own. Half chest is measured across the garment laid flat, not around your body. Use the units shown in the table.
T-SHIRTS size measurements| Size | Half Chest | Body Length | Sleeve Length |
|---|
| XXS | 45.5 cm | 62 cm | 20 cm |
|---|
| XS | 47.5 cm | 65 cm | 21 cm |
|---|
| S | 49.5 cm | 69 cm | 22.5 cm |
|---|
| M | 53.5 cm | 73 cm | 24 cm |
|---|
| L | 56.5 cm | 75 cm | 24.5 cm |
|---|
| XL | 59.5 cm | 77 cm | 25 cm |
|---|
| 2XL | 63.5 cm | 79 cm | 25.5 cm |
|---|
| 3XL | 67.5 cm | 81 cm | 26 cm |
|---|
| 4XL | 72.5 cm | 83 cm | 26 cm |
|---|
| 5XL | 77.5 cm | 84 cm | 26 cm |
|---|
Choose only from the sizes available on this product. If your size is not listed in this chart, please contact us before ordering.
View all size guides